Club Played W D L Tries PF PA Diff Points
St Josephs RFC 7 6 1 0 33 250 114 136 31
Penarth RFC 7 6 0 1 44 279 174 105 31
Abercynon RFC 7 5 1 1 43 302 139 163 29
Rhydyfelin RFC 7 4 0 3 40 254 166 88 25
Llanishen RFC 7 3 0 4 35 248 201 47 20
Llanharan RFC 7 4 0 3 21 164 188 -24 18
Abercwmboi RFC 7 3 0 4 20 138 195 -57 15
Barry RFC 7 2 0 5 18 124 193 -69 11
Rhiwbina RFC 7 1 0 6 14 98 299 -201 5
Porth Harlequins RFC 7 0 0 7 20 142 330 -188 2
|